TABELA DE CORES .
[4º] *CORES* | CÓDIGO HTML |
Snow2 | #EEE9E9 |
Snow3 | #CDC9C9 |
Snow4 | #8B8989 |
Seashell1 | #FFF5EE |
Seashell2 | #EEE5DE |
Seashell3 | #CDC5BF |
Seashell4 | #8B8682 |
AntiqueWhite1 | #FFEFDB |
AntiqueWhite2 | #EEDFCC |
AntiqueWhite3 | #CDC0B0 |
AntiqueWhite4 | #8B8378 |
Bisque1 | #FFE4C4 |
Bisque2 | #EED5B7 |
Bisque3 | #CDB79E |
Bisque4 | #8B7D6B |
PeachPuff1 | #FFDAB9 |
PeachPuff2 | #EECBAD |
PeachPuff3 | #CDAF95 |
PeachPuff4 | #8B7765 |
NavajoWhite1 | #FFDEAD |
NavajoWhite2 | #EECFA1 |
NavajoWhite3 | #CDB38B |
NavajoWhite4 | #8B795E |
LemonChiffon1 | #FFFACD |
LemonChiffon2 | #EEE9BF |
LemonChiffon3 | #CDC9A5 |
LemonChiffon4 | #8B8970 |
Cornsilk1 | #FFF8DC |
Cornsilk2 | #EEE8CD |
Cornsilk3 | #CDC8B1 |
Cornsilk4 | #8B8878 |
Ivory1 | #FFFFF0 |
Ivory2 | #EEEEE0 |
Ivory3 | #CDCDC1 |
Ivory4 | #8B8B83 |
Honeydew1 | #F0FFF0 |
Honeydew2 | #E0EEE0 |
Honeydew3 | #C1CDC1 |
Honeydew4 | #838B83 |
LavenderBlush1 | #FFF0F5 |
LavenderBlush2 | #EEE0E5 |
LavenderBlush3 | #CDC1C5 |
LavenderBlush4 | #8B8386 |
[5º] *CORES* | CÓDIGO HTML |
SlateGray4 | #6C7B8B |
LightSteelBlue1 | #CAE1FF |
LightSteelBlue2 | #BCD2EE |
LightSteelBlue3 | #A2B5CD |
LightSteelBlue4 | #6E7B8B |
LightBlue1 | #BFEFFF |
LightBlue2 | #B2DFEE |
LightBlue3 | #9AC0CD |
LightBlue4 | #68838B |
LightCyan1 | #E0FFFF |
LightCyan2 | #D1EEEE |
LightCyan3 | #B4CDCD |
LightCyan4 | #7A8B8B |
PaleTurquoise1 | #BBFFFF |
PaleTurquoise2 | #AEEEEE |
PaleTurquoise3 | #96CDCD |
PaleTurquoise4 | #668B8B |
CadetBlue1 | #98F5FF |
CadetBlue2 | #8EE5EE |
CadetBlue3 | #7AC5CD |
CadetBlue4 | #53868B |
Turquoise1 | #00F5FF |
Turquoise2 | #00E5EE |
Turquoise3 | #00C5CD |
Turquoise4 | #00868B |
Cyan1 | #00FFFF |
Cyan2 | #00EEEE |
Cyan3 | #00CDCD |
Cyan4 | #008B8B |
DarkSlateGray1 | #97FFFF |
DarkSlateGray2 | #8DEEEE |
DarkSlateGray3 | #79CDCD |
DarkSlateGray4 | #528B8B |
Aquamarine1 | #7FFFD4 |
Aquamarine2 | #76EEC6 |
Aquamarine3 | #66CDAA |
Aquamarine4 | #458B74 |
DarkSeaGreen1 | #C1FFC1 |
DarkSeaGreen2 | #B4EEB4 |
DarkSeaGreen3 | #9BCD9B |
DarkSeaGreen4 | #698B69 |
SeaGreen1 | #54FF9F |
SeaGreen2 | #4EEE94 |
[6º] *CORES* | CÓDIGO HTML |
MistyRose1 | #FFE4E1 |
MistyRose2 | #EED5D2 |
MistyRose3 | #CDB7B5 |
MistyRose4 | #8B7D7B |
Azure1 | #F0FFFF |
Azure2 | #E0EEEE |
Azure3 | #C1CDCD |
Azure4 | #838B8B |
SlateBlue1 | #836FFF |
SlateBlue2 | #7A67EE |
SlateBlue3 | #6959CD |
SlateBlue4 | #473C8B |
RoyalBlue1 | #4876FF |
RoyalBlue2 | #436EEE |
RoyalBlue3 | #3A5FCD |
RoyalBlue4 | #27408B |
Blue1 | #0000FF |
Blue2 | #0000EE |
Blue3 | #0000CD |
Blue4 | #00008B |
DodgerBlue1 | #1E90FF |
DodgerBlue2 | #1C86EE |
DodgerBlue3 | #1874CD |
DodgerBlue4 | #104E8B |
SteelBlue1 | #63B8FF |
SteelBlue2 | #5CACEE |
SteelBlue3 | #4F94CD |
SteelBlue4 | #36648B |
DeepSkyBlue1 | #00BFFF |
DeepSkyBlue2 | #00B2EE |
DeepSkyBlue3 | #009ACD |
DeepSkyBlue4 | #00688B |
SkyBlue1 | #87CEFF |
SkyBlue2 | #7EC0EE |
SkyBlue3 | #6CA6CD |
SkyBlue4 | #4A708B |
LightSkyBlue1 | #B0E2FF |
LightSkyBlue2 | #A4D3EE |
LightSkyBlue3 | #8DB6CD |
LightSkyBlue4 | #607B8B |
SlateGray1 | #C6E2FF |
SlateGray2 | #B9D3EE |
SlateGray3 | #9FB6CD |
[8º] *CORES* | CÓDIGO HTML |
HotPink3 | #CD6090 |
HotPink4 | #8B3A62 |
Pink1 | #FFB5C5 |
Pink2 | #EEA9B8 |
Pink3 | #CD919E |
Pink4 | #8B636C |
LightPink1 | #FFAEB9 |
LightPink2 | #EEA2AD |
LightPink3 | #CD8C95 |
LightPink4 | #8B5F65 |
PaleVioletRed1 | #FF82AB |
PaleVioletRed2 | #EE799F |
PaleVioletRed3 | #CD6889 |
PaleVioletRed4 | #8B475D |
Maroon1 | #FF34B3 |
Maroon2 | #EE30A7 |
Maroon3 | #CD2990 |
Maroon4 | #8B1C62 |
VioletRed1 | #FF3E96 |
VioletRed2 | #EE3A8C |
VioletRed3 | #CD3278 |
VioletRed4 | #8B2252 |
Magenta1 | #FF00FF |
Magenta2 | #EE00EE |
Magenta3 | #CD00CD |
Magenta4 | #8B008B |
Orchid1 | #FF83FA |
Orchid2 | #EE7AE9 |
Orchid3 | #CD69C9 |
Orchid4 | #8B4789 |
Plum1 | #FFBBFF |
Plum2 | #EEAEEE |
Plum3 | #CD96CD |
Plum4 | #8B668B |
MediumOrchid1 | #E066FF |
MediumOrchid2 | #D15FEE |
MediumOrchid3 | #B452CD |
MediumOrchid4 | #7A378B |
DarkOrchid1 | #BF3EFF |
DarkOrchid2 | #B23AEE |
DarkOrchid3 | #9A32CD |
DarkOrchid4 | #68228B |
Purple1 | #9B30FF |
Purple2 | #912CEE |
Tabela de Cores - 216 Cores
#000000
#003333
#000066
#000099
#0000CC
#0000FF
#003300
#003333
#003366
#003399
#0033CC
#0033FF
#006600
#006633
#006666
#006699
#0066CC
#0066FF
#009900
#009933
#009966
#009999
#0099CC
#0099FF
#00CC00
#00CC33
#00CC66
#00CC99
#00CCCC
#00CCFF
#00FF00
#00FF33
#00FF66
#00FF99
#00FFCC
#00FFFF
#330000
#330033
#330066
#330099
#3300CC
#3300FF
#333300
#333333
#333366
#333399
#3333CC
#3333FF
#336600
#336633
#336666
#336699
#3366CC
#3366FF
#339900
#339933
#339966
#339999
#3399CC
#3399FF
#33CC00
#33CC33
#33CC66
#33CC99
#33CCCC
#33CCFF
#33FF00
#33FF33
#33FF66
#33FF99
#33FFCC
#33FFFF
#660000
#660033
#660066
#660099
#6600CC
#6600FF
#663300
#663333
#663366
#663399
#6633CC
#6633FF
#666600
#666633
#666666
#666699
#6666CC
#6666FF
#669900
#669933
#669966
#669999
#6699CC
#6699FF
#66CC00
#66CC33
#66CC66
#66CC99
#66CCCC
#66CCFF
#66FF00
#66FF33
#66FF66
#66FF99
#66FFCC
#66FFFF
#990000
#990033
#990066
#990099
#9900CC
#9900FF
#993300
#993333
#993366
#993399
#9933CC
#9933FF
#996600
#996633
#996666
#996699
#9966CC
#9966FF
#999900
#999933
#999966
#999999
#9999CC
#9999FF
#99CC00
#99CC33
#99CC66
#99CC99
#99CCCC
#99CCFF
#99FF00
#99FF33
#99FF66
#99FF99
#99FFCC
#99FFFF
#CC0000
#CC0033
#CC0066
#CC0099
#CC00CC
#CC00FF
#CC3300
#CC3333
#CC3366
#CC3399
#CC33CC
#CC33FF
#CC6600
#CC6633
#CC6666
#CC6699
#CC66CC
#CC66FF
#CC9900
#CC9933
#CC9966
#CC9999
#CC99CC
#CC99FF
#CCCC00
#CCCC33
#CCCC66
#CCCC99
#CCCCCC
#CCCCFF
#CCFF00
#CCFF33
#CCFF66
#CCFF99
#CCFFCC
#CCFFFF
#FF0000
#FF0033
#FF0066
#FF0099
FF00CC
#FF00FF
#FF3300
#FF3333
#FF3366
#FF3399
#FF33CC
#FF33FF
#FF6600
#FF6633
#FF6666
#FF6699
#FF66CC
#FF66FF
#FF9900
#FF9933
#FF9966
#FF9999
#FF99CC
#FF99FF
#FFCC00
#FFCC33
#FFCC66
#FFCC99
#FFCCCC
#FFCCFF
#FFFF00 #FFFF33 #FFFF66 #FFFF99 #FFFFCC #FFFFFF
POSTADO POR.: IVANETE BOMFIM
Assinar:
Postar comentários
(
Atom
)
Nenhum comentário :
Postar um comentário